Registration Deadline July 20, 2023
TEAM CHECK-IN DEADLINE: See Tournament Rules. It is the Coaches' and Managers' responsibility that all players are eligible to participate and all the required documents are uploaded by deadline.
Update 7/19/2023
Also see Tournament Rules.
for location address and information, click on field name
Fairview Soccer Park
Craig Ranch Soccer Complex
Five Star Soccer Complex
for field information, click on links below
Fairview Soccer Park, McKinney
Five Star Soccer Complex, The Colony
2023-2024 AGE DIVISION |
BIRTH YEAR (JAN-DEC) |
FORMAT | COST | BALL SIZE |
GAME DURATION | MAX ROSTER |
---|---|---|---|---|---|---|
6U | 2018 | 4v4 | $335 | 3 | 10 Min. Quarters | 8 |
7U | 2017 | 4v4 | $335 | 3 | 10 Min. Quarters | 8 |
8U | 2016 | 4v4 | $335 | 3 | 10 Min. Quarters | 8 |
09U |
2015 |
7v7 |
$555 |
4 | 25 Min. Halves | 12 |
10U | 2014 | 7v7 | $555 | 4 | 25 Min. Halves | 12 |
11U | 2013 | 9v9 | $695 | 4 | 25 Min. Halves | 16 |
12U | 2012 | 9v9 | $695 | 4 | 25 Min. Halves | 16 |
13U | 2011 | 11v11 | $795 | 5 | 30 Min. Halves | 18 |
14U | 2010 | 11v11 | $795 | 5 | 30 Min. Halves | 18 |
15U | 2009 | 11v11 | $795 | 5 | 35 Min. Halves | 22 |
16U | 2008 | 11v11 | $795 | 5 | 35 Min. Halves | 22 |
17U | 2007 | 11v11 | $795 | 5 | 35 Min. Halves | 22 |
18U | 2006 | 11v11 | $795 | 5 | 35 Min. Halves | 22 |
19U | 2005 | 11v11 | $795 | 5 | 35 Min. Halves | 22 |
USYS Sanctioning Form (Boys and Girls)
N/A