TEAM CHECK-IN DEADLINE:
Wednesday by 5:00 p.m.
It is the Coach’s and Manager’s responsibility that his/her players are eligible to participate and all the required documents are uploaded by deadline.
for directions, click on field name
Fairview Soccer Park
Five Star Soccer Complex
2020-2021 AGE DIVISION |
BIRTH YEAR (JAN-DEC) |
FORMAT | COST | BALL SIZE |
GAME DURATION | MAX ROSTER |
---|---|---|---|---|---|---|
9U | 2012 | 7v7 | $490 | 4 | 25 Min. Halves | 12 |
10U | 2011 | 9v9 | $525 | 4 | 25 Min. Halves | 16 |
11U | 2010 | 9v9 | $625 | 4 | 25 Min. Halves | 16 |
12U | 2009 | 9v9 | $625 | 4 | 25 Min. Halves | 16 |
13U | 2008 | 11v11 | $725 | 5 | 30 Min. Halves | 18 |
14U | 2007 | 11v11 | $725 | 5 | 30 Min. Halves | 18 |
15U | 2006 | 11v11 | $725 | 5 | 35 Min. Halves | 22 |
16U | 2005 | 11v11 | $725 | 5 | 35 Min. Halves | 22 |
17U | 2004 | 11v11 | $725 | 5 | 35 Min. Halves | 22 |
18U | 2003 | 11v11 | $725 | 5 | 35 Min. Halves | 22 |
19U | 2002 | 11v11 | $725 | 5 | 35 Min. Halves | 22 |
Phone: 469-688-0434 • Mobile
USYS Sanctioning Form (Boys and Girls)
Another benefit from GCI Team Travel is an “Act of God” clause which provides protection from hotel charges in the unfortunate event the tournament is canceled for reasons beyond the organizers control.
Please use the link below to book rooms .
https://gciteamtravel.com/hotelListing.aspx?eventid=919
If you need assistance, please contact:
Lindsay Brocato
GCI Team Travel
lbrocato@exloregci.com